|
Freshwater Institute |
Main Number (304) 876-2815 | |||
| Davidson, John, III | Senior Research Associate | Ext. 221 | ||
| j.davidson@freshwaterinstitute.org | ||||
| Ford, Fred | Facilities Manager | Ext. 201 | ||
| f.ford@freshwaterinstitute.org | ||||
| Glenn, Susan | Water Chemist | 876-2815 | ||
| s.glenn@freshwaterinstitute.org | ||||
| Good, Christopher | Director of Aquatic Veterinary Research | Ext. 279 | ||
| c.good@freshwaterinstitute.org | ||||
| Hankins, Joseph | Program Director | Ext. 212 | ||
| j.hankins@freshwaterinstitute.org | ||||
| Rishel, Kata | Engineering Technician | Ext. 209 | ||
| k.rishel@freshwaterinstitute.org | ||||
| Schroyer, Karen | Environmental Lab Manager | Ext. 206 | ||
| k.schroyer@freshwaterinstitute.org | ||||
| Schwartz, Michael | Senior Environmental Associate | Ext. 237 | ||
| m.schwartz@freshwaterinstitute.org | ||||
| Summerfelt, Steven | Director of Aquaculture Systems Research | Ext. 211 | ||
| s.summerfelt@freshwaterinstitute.org | ||||
| Taylor, Amanda | Environmental Engineer | Ext. 241 | ||
| a.taylor@freshwaterinstitute.org | ||||
| Tsukuda, Scott | Director of Operations | Ext. 220 | ||
| s.tsukuda@freshwaterinstitute.org | ||||
| Vinci, Brian J | Directory of Engineering Services | Ext. 225 | ||
| b.vinci@freshwaterinstitute.org | ||||
| Waldrop, Thomas | Aquaculture Systems Manager | Ext. 223 | ||
| t.waldrop@freshwaterinstitute.org | ||||
| Wilson, Wendy | Project accountant | Ext 204 | ||
| wwilson@conservationfund.org |